<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparent, schmansparent: City spokesman stonewalls sources of information</title>
	<atom:link href="http://www.schillingshow.com/2010/03/06/transparent-schmansparent-city-spokesman-stonewalls-sources-of-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schillingshow.com/2010/03/06/transparent-schmansparent-city-spokesman-stonewalls-sources-of-information/</link>
	<description>Where the News is Made!™ (online)</description>
	<lastBuildDate>Tue, 29 May 2012 19:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gary’s golden parachute: O’Connell milking Charlottesville taxpayers for $145k per year in “retirement”? : The Schilling Show Blog</title>
		<link>http://www.schillingshow.com/2010/03/06/transparent-schmansparent-city-spokesman-stonewalls-sources-of-information/comment-page-1/#comment-1261</link>
		<dc:creator>Gary’s golden parachute: O’Connell milking Charlottesville taxpayers for $145k per year in “retirement”? : The Schilling Show Blog</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schillingshow.com/?p=2409#comment-1261</guid>
		<description>[...] if Charlottesville’s government transparency was relentlessly inadequate under O’Connell, currently, it has deteriorated to a state of atrocity unfathomed in previous [...]</description>
		<content:encoded><![CDATA[<p>[...] if Charlottesville’s government transparency was relentlessly inadequate under O’Connell, currently, it has deteriorated to a state of atrocity unfathomed in previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry holiday! “Christmas” reluctantly returned to Charlottesville City lexicon : The Schilling Show Blog</title>
		<link>http://www.schillingshow.com/2010/03/06/transparent-schmansparent-city-spokesman-stonewalls-sources-of-information/comment-page-1/#comment-1228</link>
		<dc:creator>Merry holiday! “Christmas” reluctantly returned to Charlottesville City lexicon : The Schilling Show Blog</dc:creator>
		<pubDate>Mon, 06 Dec 2010 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schillingshow.com/?p=2409#comment-1228</guid>
		<description>[...] his calamitous tenure as Charlottesville’s Director of Disinformation, Ric Barrick, has been reticent to use the term [...]</description>
		<content:encoded><![CDATA[<p>[...] his calamitous tenure as Charlottesville’s Director of Disinformation, Ric Barrick, has been reticent to use the term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleeced by the Barbour: Charlottesvilleâ€™s annual real estate taxation swindle : The Schilling Show Blog</title>
		<link>http://www.schillingshow.com/2010/03/06/transparent-schmansparent-city-spokesman-stonewalls-sources-of-information/comment-page-1/#comment-599</link>
		<dc:creator>Fleeced by the Barbour: Charlottesvilleâ€™s annual real estate taxation swindle : The Schilling Show Blog</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schillingshow.com/?p=2409#comment-599</guid>
		<description>[...] past years, when Charlottesville City spokesperson Ric Barrick released assessment figures delineated by neighborhood, this year Barrick and his City Hall cohorts [...]</description>
		<content:encoded><![CDATA[<p>[...] past years, when Charlottesville City spokesperson Ric Barrick released assessment figures delineated by neighborhood, this year Barrick and his City Hall cohorts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

